Dividend | Min. Bal. | APR* | APY* |
---|---|---|---|
Regular Shares | $5 | 0.10% | 0.10% |
Club Shares | $1 | 0.10% | 0.10% |
Savers Plus Club (2.02% on first $2500) | $1 | 0.10 /2.02% | 0.10/2.04% |
Kids Plus Savings (3.00% on first $500) | $1 | 0.10/3.00% | 0.10/3.05% |
Share Draft | $0 | 0.05% | 0.05% |
Super Share | $3,000-$24,999 | 0.15% | 0.15% |
Super Share | $25,000-$49,999 | 0.20% | 0.20% |
Super Share | $50,000 - $74,999 | 0.25% | 0.25% |
Super Share | $75,000 + | 0.30% | 0.30% |
CD - 6 months | $500 | 0.25% | 0.25% |
CD - 12 months | $500 | 0.498% | 0.50% |
CD - 15 months | $500 | 0.498% | 0.50% |
CD - 24 months | $500 | 0.598% | 0.60% |
CD - 30 months | $500 | 0.598% | 0.60% |
IRA | Variable | 0.30% | 0.30% |
*APR = Annual Percentage Rate ~ *APY = Annual Percentage Yield