Personal Loans
| Loans | Length | APR* |
|---|---|---|
| Signature Loan | up to 60 months | 9.50% |
| Personal Loan | Revolving | 12.00% |
| Secured by Shares | up to 60 months | 3.99% |
| Vacation Loan | up to 12 months | 5.50% |
| Consolidation Loan | up to 60 months | 8.20% |
| VISA® Card, no annual fee | 8.90% |
New Car Loans
| New Car Loans | As Low As |
|---|---|
| 24 Months | 4.99% |
| 36 Months | 4.99% |
| 48 Months | 4.99% |
| 60 Months | 5.74% |
| 72 Months | 5.99% |
| 84 Months | 6.49% |
Used Car Loans
| Used Car Loans (Model Year 2018 - 2024) | As Low As |
|---|---|
| 24 months | 4.99% |
| 36 months | 4.99% |
| 48 months | 4.99% |
| 60 months | 5.74% |
| 72 months | 5.99% |
Home Equity Loans
| Loan to Value (LTV) of 80% | APR* |
|---|---|
| 5 years | As low as 5.99% |
| 10 years | As low as 6.49% |
| 15 years | As low as 6.74% |
| 10 year Line of Credit | As low as 6.49% |
Your Annual Percentage Rate may vary depending on your creditworthiness.
Please ask a loan officer for details regarding how your rate is determined.
Rates are subject to change without notice.
*APR = Annual Percentage Rate ~ APY = Annual Percentage Yield